Rent one month get one free on Climate-Controlled Storage Units.
Enter the climate-controlled facility with the Nokē secure building access personal code or use your smartphone. Once inside, each indoor storage unit has the Nokē smart entry door internal electronic lock. This smart entry lock is ADA compliant and provides superior convenience to our customers.
Need someone else to pick up something from your storage unit? No problem, this unit comes with digital key sharing.
This technology takes storage units to an entire new level of convenience.
Width | Length | Monthly Rate | Climate Controlled |
---|---|---|---|
5′ | 5′ | $49 | |
5′ | 10′ | $65 | |
10′ | 16′ | $131 | |
11′ | 15′ | $134 | |
11′ | 16′ | $142 |
Width | Length | Monthly Rate |
---|---|---|
6′ | 5′ | $35 |
10′ | 19′ | $99 |
10′ | 20′ | $99 – $119 |
18′ | 19′ | $189 |
20′ | 20′ | $289 |
Width | Length | Monthly Rate |
---|---|---|
30′ | 19′ | $500 (plus 11′ x 11′ office) |
20′ | 60′ | $800 |
30′ | 38′ | $800 |
Width | Length | Monthly Rate |
---|---|---|
9′ | 20′ | $75 |
Width | Length | Monthly Rate |
---|---|---|
9′ | 20′ | $75 |
Width | Length | Monthly Rate |
---|---|---|
9′ | 20′ | $75 |
Width | Length | Monthly Rate |
5′ | 5′ | $49 |
5′ | 10′ | $65 |
10′ | 16′ | $131 |
11′ | 15′ | $134 |
11′ | 16′ | $142 |
Two Ways To Check Storage Availability